Liquid Bulk Terminals
A premier hub managing over 950,000 MT of liquid bulk oils ranging from crude, processed, and specialized sustainable resources.
Liquid Capacity Matrix
Detailed breakdown of liquid tank availability by terminal location.
Main Terminal
Sub-Installation
| No. | Company / Terminal | No. of Tanks | Capacity (metric ton) |
|---|---|---|---|
| 1 | 318 | 447,390 | |
| 2 | 219 | 432,300 | |
| 2a | 39 | 78,900 | |
| 2b | 72 | 133,900 | |
| 2c | 23 | 42,100 | |
| 2d | 40 | 92,400 | |
| 2e | 27 | 59,500 | |
| 2f | 18 | 25,500 | |
| 3 | 35 | 72,300 | |
| GRAND TOTAL | 572 | 951,990 | |
Global Operations
Handling a comprehensive range of crude and processed oils with utmost precision and safety standards.